Major Shareholders in iomart Group plc
The following interests in 3% or more of the issued ordinary share capital (excluding treasury shares) had been notified to the company:
Name | Shares | % |
---|---|---|
Liontrust Asset Management | 17,812,473 | 16.26% |
Angus MacSween | 17,003,409 | 15.52% |
Octopus Investments | 16,422,204 | 14.99% |
Investec Wealth & Investment | 6,633,272 | 6.05% |
Noble Grossart Investment Limited | 3,325,000 | 3.03% |
Directors Shareholding
The Directors holding office held beneficial interests in the issued share capital of:
Name | Shares | % |
---|---|---|
Mr Reece Donovan, Chief Executive Officer | 3,250 | 0.003% |
Mr Scott Cunningham, Chief Financial Officer * * Shares held through spouse | 13,000 | 0.012% |
Mr Angus MacSween, Non-Executive Director | 17,003,409 | 15.518% |
Mr Richard Masters, Non-Executive Director ** ** 3,000 shared held through spouse | 6,000 | 0.005% |
Mr Ian Steele, Non-Executive Chairman | 10,000 | 0.009% |
Information last updated: 07.04.2021