Major Shareholders in iomart Group plc
The following interests in 3% or more of the issued ordinary share capital (excluding treasury shares) had been notified to the company:
Name | Shares | % |
---|---|---|
Liontrust Asset Management | 18,494,106 | 16.80% |
Angus MacSween | 17,003,409 | 15.45% |
Octopus Investments | 16,545,307 | 15.03% |
Lombard Odier Asset Management (Europe) Limited | 6,446,346 | 5.86% |
Investec Wealth & Investment | 5,407,493 | 4.91% |
Canaccord Genuity Group Inc | 3,871,086 | 3.52% |
Noble Grossart Investment Limited | 3,325,000 | 3.02% |
Information last updated: 31.01.2022
Directors Shareholding
The Directors holding office held beneficial interests in the issued share capital of:
Name | Shares | % |
---|---|---|
Mr Reece Donovan, Chief Executive Officer | 18,950 | 0.017% |
Mr Scott Cunningham, Chief Financial Officer * * 20,000 shares held through spouse | 60,000 | 0.055% |
Mr Angus MacSween, Non-Executive Director | 17,003,409 | 15.469% |
Mr Richard Masters, Non-Executive Director ** ** 5,700 shared held through spouse | 11,400 | 0.010% |
Mr Ian Steele, Non-Executive Chairman | 15,400 | 0.014% |
Information last updated: 10.12.2021