Key iomart Securities Information
iomart Group plc has traded on the AIM since 2000 with the TIDM: (tradable instrument display mnemonic) of IOM.
Exchanges Where Quoted & Traded | London Stock Exchange AIM |
---|---|
Restrictions on transfers of shares: | None |
Share Type and Value: | Ordinary Share 1p |
Normal Market Size (NMS): | 1,000 |
Number of shares in issue: | 110,065,364 |
Percentage free float: | 52.61% |
Percentage of Shares not held in Public Hands: | 47.39% |
Number of shares held by employee benefit trust: | 140,773 |
Percentage of shares held by employee benefit trust: | 0.13% |
Percentage of shares held in treasury: | 0% |
Information last updated: 31.01.2022