Key iomart Securities Information
iomart Group plc has traded on the AIM since 2000 with the TIDM: (tradable instrument display mnemonic) of IOM.
Exchanges Where Quoted & Traded | London Stock Exchange AIM |
---|---|
Other exchanges or trading platforms where iomart group plc securities are admitted or traded | iomart group plc securities are not traded, or admitted to be traded on any exchanges or trading platforms other than AIM |
Restrictions on transfers of shares: | None |
Share Type and Value: | Ordinary Share 1p |
Normal Market Size (NMS): | 1000 |
Number of shares in issue: | 109,162,004 |
Percentage free float: | 54.15% |
Percentage of Shares not held in Public Hands: | 45.85% |
Number of shares held by employee benefit trust: | 140,773 |
Number of shares held in treasury: | 0 |
Percentage of shares held by employee benefit trust: | 0.13% |
Percentage of shares held in treasury: | 0.0% |
Information last updated: 26.05.20